
Look on the “Bright Side”
The Hogan Personality Inventory (HPI) measures individuals’ normal, or ‘bright side’ personality, providing a detailed view of how they may work with others or behave in a variety of situations.
This helps understand the role an individual is likely to play in a team or predict what type of leader or team member an interview candidate is likely to be.
What someone knows, the combination of their knowledge, qualifications and experience is important. But often finding the best fit for the role also means understanding how that individual may influence others. The HPI can be used to support personal development, raise awareness of self and enhance the ability flex your style and maximise your strengths. Along with supporting personal growth, HPI is a highly effective tool to support recruitment and selection processes, for internal or external candidates.
There are 7 scales measured in the HPI Assessment, these are:
Strengths | Insight regarding | Lower Score Behaviour | Higher Score Behaviour |
| Adjustment | Resilience | Vigilant, self-aware, urgent, pessimistic, tense, stress prone | Resilient, optomistic, composed, arrogant, feedback-resistant |
| Ambition | Drive and Energy | Supportive, team-orientated, lower confidence, drive, initiative | High Self-confidence, drive, energy, forceful, may over-compete |
| Sociability | Social Style | Focused, purposeful, social reactive, lower impact social style | Socially proactive, team-orientated, distractible, talks more than listens |
| Interpersonal Sensibility | Communiation Style | Direct, frank, straight forward, low-touch style, potentially abrasive | Diplomatic, warm, friendly, potentially “too soft” with feedback |
| Prudence | Task-Focus | Flexible-ambiguity tolerant, resistant to supervision, inattentive to detail | Dependable, process-focused, organised, rigided about details and rules |
| Intuitive | Problem-Solving | Pragmatic, strong implementer, tactical, short-term view | Strategic, long-term, big-picure view, low process, execution focused |
| Learning Approach | Learning Style | Hands-on, practical, “just in time” learning style, may seem uninformed | Continuous, “traditional” learning style, possibly seems pedantic |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.



